MAS Racing HEI Distributor&Spark Plug Wires & Free Pigtail Wire Harness Combo Kit Red Cap Replacement for Chevy 283 302 307 327 350 396 400 402 427 454 gm SBC BBC 65k Coil 7500RPM Chevrolet C10 GMC V8

$110.00

  • 【Vehicle Fitment-1】–Compatible with Chevrolet-Bel Air,Biscayne,C10 Pickup,C10 Suburban,C20 Pickup,C30 Pickup,Caprice,Chevelle,Chevy II,El Camino,Impala,K10 Pickup,K20 Pickup,Malibu,Suburban,Camaro,Blazer,C20 Suburban,G10 Van,G20 Van,K10 Suburban,K20 Pickup,K20 Suburban,K30 Pickup,Malibu,Nova,P20 Van,P30 Van,Marathon,Taxicab,Corvette,K20 Panel,Brookwood,Kingswood,Laguna,Monte Carlo,Nova,P10 Van,Townsman
  • 【Vehicle Fitment-2】–Compatible with GMC-C15/C1500 Pickup,C15/C1500 Suburban,C25/C2500 Pickup,C25/C2500 Suburban,C35/C3500 Pickup,K15/K1500 Pickup,K15/K1500 Suburban,K25/K2500 Pickup,K25/K2500 Suburban,K35/K3500 Pickup,G15/G1500 Van,G25/G2500 Van,G35/G3500 Van, P25/P2500 Van,P35/P3500 Van,Sprint,Jimmy|Checker-Marathon Taxicab|Pontiac Ventura
  • 【Compatibel Part Number】–1035001 HEI, PC6001A HEI, JM6500R, PE350R,84-1835
  • 【65,000 Volt Super Coil】– HEI Distributor & Spark Plug Wires Ignition Combo Kit Compatible with small block/big block Chevys. Applications include 283 302 307 327 350 and 400 small blocks, and 396,402,427, and 454 big blocks. Red cap.Black with 90 Degree Boot for HEI Distributor, and Black 90 Degree Boot for Spark Plug
  • 【Warranty】– One year warranty.If you have any questions,please feel free to contact us.
SKU: MAS-KA-1035001+WIRE9862M+WIRE170072 Categories: , , ,

Description

MAS HEI Distributor & Spark Plug Wires & FREE 170072 and Tachometer Pigtail Wire Harness Combo Kit Replacement For Chevy Chevrolet GMC SBC BBC

  • HEI distributor compatible with Chevy and GM small block/big block.A distributor is a device in the ignition system of an internal combustion engine that routes high voltage from the ignition coil to the spark plugs in the correct firing order.
  • Package Includes: 1 x Distributor(Complete comes with Distributor, Cap, Rotor and Coil)+1 x Pigtail Wire Harness+1 x Spark plug wires
  • Interchagne Part Number: 850001R, 8362, 850001-2, D100, 850002, D1001, GM08, 93440806, 66941R, 66941BK, D1051, 640000, D1002
  • Applications include 283 302 307 327 350 396 400 small blocks,402 427 and 454 big blocks. Red cap. Ready to run.

 

Fits for Engine:

  • 4.6L 4638CC 283Cu. In. V8 GAS OHV Naturally Aspirated | 4.6L 283Cu. In. V8 GAS |4.9L 4949CC 302Cu. In. V8 GAS OHV Naturally Aspirated
  • 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 5.0L 5031CC 307Cu. In. V8 GAS OHV |5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated
  • 5.4L 327Cu. In. V8 GAS Naturally Aspirated | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated
  • 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | 5.7L 350Cu. In. V8 LPG OHV | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated
  • 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated
  • 6.6L 400Cu. In. V8 GAS Naturally Aspirated | 6.6L 400Cu. In. V8 GAS OHV Naturally Aspirated
  • 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated
  • 7.0L 427Cu. In. V8 GAS Naturally Aspirated | 7.0L 6998CC 427Cu. In. V8 GAS OHV Naturally Aspirated
  • 7.4L 454Cu. In. V8 GAS Naturally Aspirated | 7.4L 7439CC 454Cu. In. V8 GAS OHV | 7.4L 7441CC 454Cu. In. V8 GAS OHV Naturally Aspirated

 

Chevrolet : Can fit for

 

  • 1955-1957 Bel Air 4.3L 265 | 1968-1967 Bel Air 4.6L 283 | 1965-1967 Biscayne 4.6L 283 | 1965-1967 C10 Pickup 4.6L 283
  • 1967 C10 Suburban 4.6L 283 | 1965-1967 C20 Pickup 4.6L 283 | 1965-1967 C30 Pickup 4.6L 283 | 1966-1967 Caprice 4.6L 283
  • 1965-1967 Chevelle 4.6L 283 | 1965-1967 Chevy II 4.6L 283 | 1965-1967 El Camino 4.6L 283 | 1965-1967 Impala 4.6L 283
  • 1965-1967 K10 Pickup 4.6L 283 | 1965-1967 K20 Pickup 4.6L 283 | 1965-1967 Malibu 4.6L 283 | 1965-1966 Suburban 4.6L 283
  • 1968-1969 Camaro 4.9L 302 | 1968 Bel Air 5.0L 307 | 1968 Biscayne 5.0L 307 | 1969-1973 Blazer 5.0L 307 | 1968-1973 C10 Pickup 5.0L 307
  • 1968-1973 C10 Suburban 5.0L 307 | 1968-1973 C20 Pickup 5.0L 307 | 1969-1972 C20 Suburban 5.0L 307 | 1968-1973 C30 Pickup 5.0L 307
  • 1969-1973 Camaro 5.0L 307 | 1968 Caprice 5.0L 307 | 1968-1973 Chevelle 5.0L 307 | 1968 Chevy II 5.0L 307 | 1968-1973 El Camino 5.0L 307
  • 1968-1973 G10 Van 5.0L 307 | 1968-1970 G20 Van 5.0L 307 | 1968 Impala 5.0L 307 | 1968-1972 K10 Pickup 5.0L 307
  • 1968-1972 K10 Suburban 5.0L 307 | 1968-1972 K20 Pickup 5.0L 307 | 1969-1972 K20 Suburban 5.0L 307 | 1968-1972 K30 Pickup 5.0L 307
  • 1973 Malibu 5.0L 307 | 1969-1973 Nova 5.0L 307 | 1968-1969 P20 Van 5.0L 307 | 1968-1969 P30 Van 5.0L 307 | 1968 Marathon 5.4L 327
  • 1969 Taxicab 5.3L 327 | 1965-1969 Bel Air 5.3L 327 | 1965-1969 Biscayne 5.3L 327 | 1967-1968 C10 Pickup 5.3L 327
  • 1967-1968 C10 Suburban 5.3L 327 | 1967-1968 C20 Pickup 5.3L 327 | 1968 C20 Suburban 5.3L 327 | 1967-1968 C30 Pickup 5.3L 327
  • 1967-1969 Camaro 5.3L 327 | 1966-1969 Caprice 5.3L 327 | 1965-1968 Chevelle 5.3L 327 | 1965-1968 Chevy II 5.3L 327
  • 1965-1968 Corvette 5.3L 327 | 1967-1968 El Camino 5.3L 327 | 1965-1969 Impala 5.3L 327 | 1967-1968 K10 Pickup 5.3L 327
  • 1968 K10 Suburban 5.3L 327 | 1967-1968 K20 Pickup 5.3L 327 | 1968 K20 Suburban 5.3L 327 | 1968 K30 Pickup 5.3L 327
  • 1965-1967 Malibu 5.3L 327 | 1968-1969 Bel Air 5.4L 327 | 1968-1969 Biscayne 5.4L 327 | 1968 C10 Pickup 5.4L 327
  • 1968 C10 Suburban 5.4L 327 | 1968 C20 Pickup 5.4L 327 | 1968 C30 Pickup 5.4L 327 | 1968-1969 Camaro 5.4L 327
  • 1968-1969 Caprice 5.4L 327 | 1965 1967-1968 Chevelle 5.4L 327 | 1965-1966 1968 Chevy II 5.4L 327 | 1968 Corvette 5.4L 327
  • 1968 El Camino 5.4L 327 | 1965-1969 Impala 5.4L 327 | 1968 K10 Pickup 5.4L 327 | 1968 K10 Suburban 5.4L 327 | 1967 K20 Panel 5.4L 327
  • 1968 K20 Pickup 5.4L 327 | 1968 K20 Suburban 5.4L 327 | 1968 K30 Pickup 5.4L 327 | 1969-1973 Bel Air 5.7L 350
  • 1970-1972 Biscayne 5.7L 350 | 1973-1974 Blazer 5.7L 350 | 1970-1971 Brookwood 5.7L 350 | 1969-1974 C10 Pickup 5.7L 350
  • 1969-1974 C10 Suburban 5.7L 350 | 1969-1974 C20 Pickup 5.7L 350 | 1969-1973 C20 Suburban 5.7L 350 | 1969-1974 C30 Pickup 5.7L 350
  • 1967-1974 Camaro 5.7L 350 | 1969-1974 Caprice 5.7L 350 | 1969-1973 Chevelle 5.7L 350 | 1968 Chevy II 5.7L 350

 

 

  • 1969-1974 Corvette 5.7L 350 | 1969-1974 El Camino 5.7L 350 | 1973-1974 G10 Van 5.7L 350
  • 1970-1974 G20 Van 5.7L 350 | 1971-1974 G30 Van 5.7L 350 | 1969-1974 Impala 5.7L 350
  • 1969-1974 K10 Pickup 5.7L 350 | 1969-1974 K10 Suburban 5.7L 350 | 1969-1974 K20 Pickup 5.7L 350
  • 1969-1974 K20 Suburban 5.7L 350 | 1969-1974 K30 Pickup 5.7L 350 | 1969-1972 Kingswood 5.7L 350
  • 1973-1974 Laguna 5.7L 350 | 1973-1974 Malibu 5.7L 350 | 1970-1974 Monte Carlo 5.7L 350
  • 1969-1974 Nova 5.7L 350 | 1973 P10 Van 5.7L 350 | 1974 P20 Van 5.7L 350 | 1970-1974 P30 Van 5.7L 350
  • 1969 Townsman 5.7L 350 | 1965-1969 Bel Air 6.5L 396 | 1965-1969 Biscayne 6.5L 396 | 1968 C10 Pickup 6.5L 396
  • 1968 C20 Pickup 6.5L 396 | 1968 C20 Suburban 6.5L 396 | 1968 C30 Pickup 6.5L 396 | 1967-1969 Camaro 6.5L 396
  • 1966-1969 Caprice 6.5L 396 | 1965-1970 Chevelle 6.5L 396 | 1968 Chevy II 6.5L 396 | 1968-1969 El Camino 6.5L 396
  • 1965-1969 Impala 6.5L 396 | 1968 K10 Pickup 6.5L 396 | 1968 K10 Suburban 6.5L 396 | 1968 K20 Pickup 6.5L 396
  • 1968 K30 Pickup 6.5L 396 | 1969 Kingswood 6.5L 396 | 1965-1967 Malibu 6.5L 396 | 1969-1970 Nova 6.5L 396
  • 1970 1972 1974 Bel Air 6.6L 400 | 1970 1972 Biscayne 6.6L 400 | 1970-1974 Caprice 6.6L 400
  • 1970-1971 Chevelle 6.6L 400 | 1974 El Camino 6.6L 400 | 1970-1974 Impala 6.6L 400
  • 1970-1972 Kingswood 6.6L 400 | 1974 Laguna 6.6L 400 | 1974 Malibu 6.6L 400 | 1973-1974 Monte Carlo 6.6L 400
  • 1970-1972 C10 Pickup 6.6L 402 | 1970-1972 C10 Suburban 6.6L 402 | 1970-1972 C20 Pickup 6.6L 402
  • 1970-1972 C20 Suburban 6.6L 402 | 1970-1972 C30 Pickup 6.6L 402 | 1970-1972 Camaro 6.6L 402
  • 1970-1972 Caprice 6.6L 402 | 1972 Chevelle 6.6L 402 | 1970-1972 El Camino 6.6L 402 | 1970 1972 K10 Suburban 6.6L 402
  • 1970-1971 K30 Pickup 6.6L 402 | 1970-1972 Monte Carlo 6.6L 402 | 1970 Nova 6.6L 402 | 1966-1969 Bel Air 7.0L 427
  • 1966-1969 Biscayne 7.0L 427 | 1969 Camaro 7.0L 427 | 1966-1969 Caprice 7.0L 427 | 1966-1969 Corvette 7.0L 427
  • 1966-1969 Impala 7.0L 427 | 1969 Kingswood 7.0L 427 | 1970-1974 Bel Air 7.4L 454 | 1970-1972 Biscayne 7.4L 454
  • 1973 Blazer 7.4L 454 | 1973-1974 C10 Pickup 7.4L 454 | 1973-1974 C10 Suburban 7.4L 454 | 1973-1974 C20 Pickup 7.4L 454
  • 1973-1974 C20 Suburban 7.4L 454 | 1973-1974 C30 Pickup 7.4L 454 | 1970-1974 Caprice 7.4L 454 | 1970-1973 Chevelle 7.4L 454
  • 1970-1974 Corvette 7.4L 454 | 1970-1974 El Camino 7.4L 454 | 1974 G10 Van 7.4L 454 | 1973-1974 G20 Van 7.4L 454
  • 1973-1974 G30 Van 7.4L 454 | 1970-1974 Impala 7.4L 454 | 1974 K10 Pickup 7.4L 454 | 1973-1974 K20 Pickup 7.4L 454
  • 1973 K20 Suburban 7.4L 454 | 1973-1974 K30 Pickup 7.4L 454 | 1970-1972 Kingswood 7.4L 454 | 1973-1974 Laguna 7.4L 454
  • 1973-1974 Malibu 7.4L 454 | 1970-1974 Monte Carlo 7.4L 454 | 1973 P10 Van 7.4L 454 | 1971 1973 P20 Van 7.4L 454
  • 1973-1974 P30 Van 7.4L 454 | 1971 Townsman 7.4L 454

 

GMC: Can fit for

 

  • 1967 GMC C15/C1500 Pickup 4.6L 283 | 1967 GMC C25/C2500 Pickup 4.6L 283 | 1967 GMC C35/C3500 Pickup 4.6L 283
  • 1967 GMC K25/K2500 Pickup 4.6L 283 | 1968-1973 GMC C15/C1500 Pickup 5.0L 307 | 1972 GMC C15/C1500 Suburban 5.0L 307

 

 

  • 1968-1972 GMC C25/C2500 Pickup 5.0L 307 | 1969-1973 GMC C35/C3500 Pickup 5.0L 307 | 1968 1972-1973 GMC G15/G1500 Van 5.0L 307
  • 1968-1969 GMC G25/G2500 Van 5.0L 307 | 1970-1972 GMC Jimmy 5.0L 307 | 1968-1969 GMC K15/K1500 Pickup 5.0L 307
  • 1968 GMC K15/K1500 Suburban 5.0L 307 | 1968-1970 GMC K25/K2500 Pickup 5.0L 307 | 1970 1972-1973 GMC K35/K3500 Pickup 5.0L 307
  • 1968 1972 GMC P25/P2500 Van 5.0L 307 | 1969 GMC P35/P3500 Van 5.0L 307 | 1972 GMC Sprint 5.0L 307
  • 1967-1968 GMC C15/C1500 Pickup 5.3L 327 | 1967-1968 GMC C25/C2500 Pickup 5.3L 327 | 1967 GMC C35/C3500 Pickup 5.3L 327
  • 1967 GMC K15/K1500 Pickup 5.3L 327 | 1968 GMC K15/K1500 Suburban 5.3L 327 | 1967-1968 GMC K25/K2500 Pickup 5.3L 327
  • 1968 GMC C15/C1500 Pickup 5.4L 327 | 1968 GMC C15/C1500 Suburban 5.4L 327 | 1968 GMC C25/C2500 Pickup 5.4L 327
  • 1968 GMC C25/C2500 Suburban 5.4L 327 | 1968 GMC C35/C3500 Pickup 5.4L 327 | 1967 GMC G15/G1500 Van 5.4L 327
  • 1968 GMC K35/K3500 Pickup 5.4L 327 | 1969-1974 GMC C15/C1500 Pickup 5.7L 350 | 1969-1974 GMC C15/C1500 Suburban 5.7L 350
  • 1969-1974 GMC C25/C2500 Pickup 5.7L 350 | 1969-1972 1974 GMC C25/C2500 Suburban 5.7L 350
  • 1969-1974 GMC C35/C3500 Pickup 5.7L 350 | 1974 GMC G25/G2500 Van 5.7L 350 | 1972-1974 GMC G35/G3500 Van 5.7L 350
  • 1970-1974 GMC Jimmy 5.7L 350 | 1969-1974 GMC K15/K1500 Pickup 5.7L 350 | 1972 GMC K15/K1500 Suburban 5.7L 350
  • 1969-1974 GMC K25/K2500 Pickup 5.7L 350 | 1969-1974 GMC K25/K2500 Suburban 5.7L 350 | 1969-1974 GMC K35/K3500 Pickup 5.7L 350
  • 1973 GMC P35/P3500 Van 5.7L 350 | 1971-1974 GMC Sprint 5.7L 350 | 1968 GMC C15/C1500 Pickup 6.5L 396
  • 1968 GMC C15/C1500 Suburban 6.5L 396 | 1968 GMC C25/C2500 Pickup 6.5L 396 | 1968 GMC K25/K2500 Pickup 6.5L 396
  • 1970-1972 GMC C15/C1500 Pickup 6.6L 402 | 1970 1972 GMC C15/C1500 Suburban 6.6L 402 | 1970-1972 GMC C25/C2500 Pickup 6.6L 402
  • 1970 1972 GMC C25/C2500 Suburban 6.6L 402 | 1970-1972 GMC C35/C3500 Pickup 6.6L 402 | 1970-1971 GMC K35/K3500 Pickup 6.6L 402
  • 1973-1974 GMC C15/C1500 Pickup 7.4L 454 | 1973-1974 GMC C25/C2500 Pickup 7.4L 454 | 1974 GMC C25/C2500 Suburban 7.4L 454
  • 1973-1974 GMC C35/C3500 Pickup 7.4L 454 | 1973 GMC Jimmy 7.4L 454 | 1973-1974 GMC K25/K2500 Pickup 7.4L 454
  • 1973-1974 GMC K35/K3500 Pickup 7.4L 454 | 1970 GMC P25/P2500 Van 7.4L 454 | 1973-1974 GMC P35/P3500 Van 7.4L 454
  • 1971-1973 GMC Sprint 7.4L 454

 

Pontiac: Can fit for

 

  • 1971-1972 Pontiac Ventura 5.0L 307

 

Checker: Can fit for

 

  • 1965 Checker Marathon 4.6L 283
  • 1968 Checker Marathon 5.0L 307
  • 1965-1966 Checker Marathon 5.3L 327
  • 1968 Checker Marathon 5.4L 327
  • 1970-1973 Checker Marathon 5.7L 350
  • 1969-1971 Checker Taxicab 5.7L 350

Additional information

Weight 8.34 lbs
Dimensions 17.5 × 10.2 × 8 in

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.